Indecision Doji Candle | Inside Candle | Price Action Commentary AUDUSD Inside Indecision Day ByTheForexGuy December 18, 2012April 3, 2016
Inside Candle | Rejection Candle EURUSD Inside Day Signal ByTheForexGuy December 11, 2012June 5, 2013
Indecision Doji Candle | Inside Candle | Price Action Commentary | Rejection Candle EURUSD Rejection Signal ByTheForexGuy December 6, 2012April 3, 2016
Price Action Commentary | Rejection Candle EURUSD & GBPUSD Bullish Rejection Signals ByTheForexGuy November 29, 2012April 3, 2016
Inside Candle | Price Action Commentary EURAUD Inside Day Singal, Waiting for breakout ByTheForexGuy November 27, 2012April 3, 2016
Indecision Doji Candle | Price Action Commentary GBPUSD Bearish Indecision Candle Signal ByTheForexGuy November 23, 2012April 4, 2016
Inside Candle | Price Action Commentary AUDCHF Inside Day Forex Signal – Asian Breakout Trap ByTheForexGuy November 22, 2012April 3, 2016
Inside Candle | Price Action Commentary | Rejection Candle Powerful Outside Bar Forex Signal Pushes Prices Higher ByTheForexGuy November 15, 2012April 3, 2016
Indecision Doji Candle | Price Action Commentary AUDNZD Forex Price Action Indecision Signal @ Price Extreme ByTheForexGuy November 11, 2012April 3, 2016
Indecision Doji Candle | Price Action Commentary Gold Price Action Indecision Candle ByTheForexGuy November 8, 2012April 4, 2016
Inside Candle | Price Action Commentary | Rejection Candle Silver Rejection Signal Within Bearish Trend ByTheForexGuy November 2, 2012April 3, 2016
Price Action Commentary | Rejection Candle CHFJPY Bullish Rejection Price Action Signal ByTheForexGuy October 31, 2012April 3, 2016
Rejection Candle EURCAD Buy Signal Off Swing Point Hits 300% Target ByTheForexGuy October 25, 2012June 5, 2013
Indecision Doji Candle | Rejection Candle AUDUSD Bearish Reversal Signal returns a huge 350+ pips ByTheForexGuy October 4, 2012April 4, 2016
Rejection Candle EURUSD Bullish Signal hits a Fast +250pips ByTheForexGuy September 8, 2012April 3, 2016
Rejection Candle GBPUSD Bullish Rejection Signal Hits +250 pips ByTheForexGuy September 8, 2012June 6, 2013
Outside Candle EURUSD Bullish Outside Bar with Trend Hits +250 pips ByTheForexGuy September 8, 2012April 4, 2016
Breakout Trap and Reverse AUDUSD Asian Session False Break Hits 300pips ByTheForexGuy September 8, 2012June 6, 2013